Hi Everyone!
Updating the blog with my 2022 makeup inventory!!
Makeup inventory posts from previous years:
Dec 2018 | June 2019 | Jan 2020 | Jan 2021
I’ve done some posts on my Hits & Misses for a few different categories, check out the posts:
Primers | Powders | Foundations | Concealers & Colour Correctors
I’ve also done a few brand Hits & Misses posts:
Bobbi Brown | Burt’s Bees | Maybelline | NYX | Nude by Nature
| July 2018 | Dec 2018 | June 2019 | Jan 2020 | Jan 2021 | Jan 2022 | |
| Primers | 12 | 11 | 7 | 4 | 3 | 1 |
| Foundations | 13 | 7 | 6 | 6 | 3 | 3 |
| Concealers | 11 | 5 | 6 | 5 | 4 | 2 |
| Setting Sprays/Powders | 11 | 11 | 5 | 7 | 3 | 3 |
| Contour | 0 | 3 | 1 | 1 | 0 | 0 |
| Bronzers | 6 | 3 | 3 | 1 | 7 | 4 |
| Blushes | 14 | 5 | 5 | 2 | 6 | 5 |
| Highlighters | 13 | 9 | 4 | 5 | 9 | 6 |
| Brows | 3 | 3 | 6 | 3 | 2 | 1 |
| Eyeshadows (pans) | 129 | 60 | 23 | 17 | 16 | 20 |
| Eyeliners | 12 | 9 | 2 | 3 | 2 | 2 |
| Mascara | 10 | 2 | 3 | 2 | 2 | 2 |
| Lipstick | 28 | 7 | 7 | 4 | 1 | 3 |
| Lip Liners | 7 | 5 | 4 | 0 | 0 | 0 |
| Lip Glosses/Tints/Balms | 10 | 4 | 2 | 1 | 4 | 6 |
| Makeup Removers | 13 | 1 | 4 | 2 | 4 | 5 |
| Perfumes | 5 | 4 | 5 | 3 | 2 | 2 |
| Nail Polish | 43 | 19 | 7 | 0 | 0 | 1 |
| Total Items | 340 | 168 | 100 | 66 | 68 | 66 |
MAKEUP INVENTORY GOALS
I still haven’t been able to reach my 2020 goal: get my collection down to 50 items. I think I’m unlikely to reach that goal this year since I haven’t worn makeup in a long time. I think my goal is to hit pan on eyeshadows since I have been wearing brows and eyeshadow when I leave the house. I also want to buy some new makeup to review.
What are your makeup plans for 2022?
Love,









Leave a Comment